Format for Census Excel File: Hous1.xls
  Field        Format               Description
---------      ------   -------------------------------------------------------------------
H01		N10	Total housing units
H19		N10	Total persons in occupied housing units
H02_01		N10	Occupied housing units
H02_02		N10	Vacant housing units
H03_01		N10	Owner occupied housing units
H03_02		N10	Renter occupied housing units
H04_01		N10	Inside urbanized area housing units
H04_02		N10	Outside urbanized area housing units
H04_03		N10	Rural housing units
H04_04		N10	Other housing units
H17A		N10.2	Persons per occupied housing unit
H17_01		N10	Housing units occupied by 1 person
H17_02		N10	Housing units occupied by 2 persons
H17_03		N10	Housing units occupied by 3 persons
H17_04		N10	Housing units occupied by 4 persons
H17_05		N10	Housing units occupied by 5 persons
H17_06		N10	Housing units occupied by 6 persons
H17_07		N10	Housing units occupied by 7 or more persons
H39_1_01	N10	Meals included in cash rent for householder under 65 years
H39_1_02	N10	No meals included in cash rent for householder under 65 years
H39_1_03	N10	No cash rent for householder under 65 years
H39_2_01	N10	Meals included in cash rent for householder 65 years and over
H39_2_02	N10	No meals included in cash rent for householder 65 years and over
H39_2_03	N10	No cash rent for householder 65 years and over
		



Home__||__About this site__||__Data Sources__||__Other Sites__||__Questions/Concerns



Site Last Modified: December 9th, 1998.